WaterFall™ Specialty Pumps
AFP 75-180 GPMWith Closed Impeller, Single-Speed Custom designed for the specific demands of water features such as fountains, waterfalls, and other special pool feature
Product Number: 340353
With Closed Impeller, Single-Speed Custom designed for the specific demands of water features such as fountains, waterfalls, and other special pool feature
Product Number: 340353
Product | Model | Voltage | Full Load Amps | Primary Listings and Certifications2 | Port Size (NPT) | Carton Wt (Lbs) |
340350 | AFP-75 | 115/230 | 9.6/4.8 | UL1 | 2" x 2" | 40 |
340351 | AFP-120 | 115/230 | 9.6/4.8 | UL1 | 2" x 2" | 40 |
340352 | AFP-150 | 115/230 | 12.0/6.0 | UL1 | 2" x 2" | 43 |
340353 | AFP-180 | 115/230 | 12.0/6.0 | UL1 | 2" x 2" | 46 |
Product | Model | Voltage | Full Load Amps | Primary Listings and Certifications2 | Port Size (NPT) | Carton Wt (Lbs) |
340300 | AF-753 | 115/230 | 9.6/4.8 | UL1 | 2" X 2" | 37 |
340301 | AF-1203 | 115/230 | 9.6/4.8 | UL1 | 2" X 2" | 37 |
340302 | AF-1803 | 115/230 | 12.0/6.0 | UL1 | 2" X 2" | 40 |
1: 'UL' indicates that pump bears a specific UL mark signifying evaluation to U.S. Standards UL1081 for Permanently Connected Swimming Pool and Spa Pumps and to Canadian Standards CAN/CSA C22.2 No. 108-01 Liquid Pumps for Swimming Pools and Spas. (Enclosure 3).
2: Product may have been evaluated to other state and local regulatory standards. Listing status may change. Always confirm status with appropriate agency if in doubt.
3: Floodded suction models do not contain priming/strainer pot.