# | Model | Image | Product Name | Price |
2 | 92520002 | | Aquaflo by Gecko Shaft Extension, Solid End # 92520002 | |
3 |
4 | 91140050 | | Aquaflo by Gecko Bracket, .33-2.0 HP # 91140050 | |
4 | 91140100 | | Aquaflo by Gecko Bracket, .33-2.0 HP With Foot # 91140100 | |
4 | 91140150 | | Aquaflo by Gecko Bracket, 3.0 HP (Val-Pak) # 91140150 | |
5 | 99050030 | | Aquaflo by Gecko Bolt, Hex Machine, 5/16-18x5/8" # 99050030 | |
6 |
7 | G-44 | | Aquaflo by Gecko Gasket, Volute, .33-2.0 HP # 91500050 | |
7 | 91500100 | | Aquaflo by Gecko Gasket, Volute, 3.0 HP # 91500100 | |
8 | PS-1000 | | U.S. Seal Mfg. Shaft Seal 5/8" Shaft Buna # PS-1000 | |
9 | 91691050 | | Aquaflo by Gecko Impeller, .50 HP, Aquaflo Bronze # 91691050 | |
9 | 91691101 | | Aquaflo by Gecko Impeller, .75 HP, Aquaflo Bronze # 91691101 | |
9 | 91691151 | | Aquaflo by Gecko Impeller, 1.0 HP, Aquaflo Bronze (Val-Pak) # 91691151 | |
9 | 91691201 | | Aquaflo by Gecko Impeller, 1.5 HP, Aquaflo Bronze (Val-Pak) # 91691201 | |
9 | 91691251 | | Aquaflo by Gecko Impeller, 2.0 HP, Aquaflo Bronze (Val-Pak) # 91691251 | |
9 | 91691300 | | Aquaflo by Gecko Impeller, 3.0 HP, Aquaflo Bronze (Val-Pak) # 91691300 | |
10 | 92290000 | | Val-Pak Brass Drain Plug for AquaFlo Pumps # 92290000 | |
10 | 92770050 | | Aquaflo by Gecko Volute, .33-2.0 HP, 1 1/2" Discharge # 92770050 | |
10 | 92770060 | | Aquaflo by Gecko Volute, .33-2.0 HP, Less Foot # 92770060 | |
10 | 92770150 | | Aquaflo by Gecko Volute, 3.0 HP # 92770150 | |
11 | 91100100 | | Aquaflo by Gecko Base, Plastic # 91100100 | |
12 | 99050110 | | Aquaflo by Gecko Bolt, Hex Machine, 5/16"-18x1" # 99050110 | |
13 | 99890050 | | Aquaflo by Gecko Washer, 5/16, SS # 99890050 | |
14 | 92290000 | | Val-Pak Brass Drain Plug for AquaFlo Pumps # 92290000 | |
15 | 91500200 | | Aquaflo by Gecko Gasket, Trap, 6" & 8" # 91500200 | |
15 | 91500150 | | Aquaflo by Gecko Gasket, Trap, 5" # 91500150 | |
16 | 92620100 | | Aquaflo by Gecko Trap, 6"x2" (Val-Pak) # 92620100 | |
16 | 92620000 | | Aquaflo by Gecko Trap, 5" 1-1/2" Suction # 92620000 | |
16 | 92620050 | | Aquaflo by Gecko Trap, 5",2" Suction # 92620050 | |
17 | 91110010 | | Aquaflo by Gecko Basket, Strainer, 6" # 91110010 | |
17 | 91110000 | | Aquaflo by Gecko Basket, Strainer, 5" plastic (B-33) # 91110000 | |
17 | 27180-033-000 | | Custom Molded Products Pump Basket Generic Sta-Rite CFA series Dura-Glas/Max-E-Glas # 27180-033-000 | |
18 | 92200010 | | Aquaflo by Gecko O`Ring, Trap Cover, 6" #438 # 92200010 | |
18 | 92200000 | | Aquaflo by Gecko O-ring, Trap cover, 5",(O-80) # 92200000 | |
19 | 91230050 | | Aquaflo by Gecko Cover, Trap 6", "AC" series (Bronze) # 91230050 | |
19 | 91230000 | | Aquaflo by Gecko Cover, Trap. 5" (Val-Pak) # 91230000 | |
20 | 91920001 | | Aquaflo by Gecko Lockhandle # 91920001 | |
21 | 91500250 | | Aquaflo by Gecko Gasket, 100% Drain # 91500250 | |
23 |
24 | B817 | | A.O. Smith Electrical Products Motor C-Face Keyed 3.0HP Sgl Spd 230V EE # B817 | |
24 | B121 | | A.O. Smith Electrical Products Motor C-Face Keyed 3/4HP Sgl Spd 115/230V # B121 | |
24 | B122 | | A.O. Smith Electrical Products Motor C-Face Keyed 1.0HP Sgl Spd 115/230V # B122 | |
24 | B123 | | A.O. Smith Electrical Products Motor C-Face Keyed 1.5HP Sgl Spd 115/230V # B123 | |
24 | B835 | | A.O. Smith Electrical Products Motor C-Face Keyed 2.0HP Sgl Spd 115/230V # B835 | |
24 | B125 | | A.O. Smith Electrical Products Motor C-Face Keyed 3.0HP Sgl Spd 230V # B125 | |
n/a | 11912010-0000 | | Aquaflo by Gecko Liquid End, No Trap, 2.0 HP 1.5" Suction (Val-Pak) # 11912010-0000 | |
n/a | 91040030 | | Aquaflo by Gecko Assembly, Trap Complete 6"x2" # 91040030 | |
n/a | 91040010 | | Aquaflo by Gecko Assembly, Trap complete 5"x1-1/2" # 91040010 | |
n/a | 91040020 | | Aquaflo by Gecko Assembly, Trap complete 5"x 2" # 91040020 | |