# | Model | Image | Product Name | Price |
1 | R0061600 | | Jandy Pilot Burner/Electrode, NAT, IID # R0061600 | |
2 | R0037000 | | Jandy Pilot Tubing # R0037000 | |
3 | R0011600 | | Jandy Ceramic Insulator Assembly # R0011600 | |
Main-Gas-Assembly |
6 | R0039200 | | Jandy Gas Valve, Natural, 125-175, IID # R0039200 | |
6 | R0099400 | | Jandy Gas Valve, Natural (250 - 400), IID # R0099400 | |
7 | L0032200 | | Zodiac/Jandy/Laars Gas Orifice, Natural, 0K to 3K Ft. # L0032200 | |
8 | 10457500 | | Zodiac/Jandy/Laars Burner, W/Pilot Bracket # 10457500 | |
8 | L0052300 | | Zodiac/Jandy/Laars Main Burner # L0052300 | |
Electrical-System |
11 | R0011700 | | Jandy Temp Control Assembly # R0011700 | |
13 | R0011800 | | Jandy Temperature Sensor # R0011800 | |
14 | 47-295-1118 | | Zodiac Jandy Knob, Temperature Control (Hot Shot) # R0010700 | |
14 | R0099900 | | Jandy Knob, Single Bar # R0099900 | |
15 | R0318800 | | Jandy Mechanical Temperature Control Replacement Kit # R0318800 | |
16 | R0094100 | | Jandy On-Off Switch # R0094100 | |
18 | E0036300 | | Jandy O-Ring, Seal (O-165) # E0036300 | |
18 | E0116400 | | Zodiac/Jandy/Laars Temp Control Bulb "O"-Ring # E0116400 | |
21 | 10444901 | | Zodiac/Jandy/Laars Thermostat Sleeve # 10444900 | |
24 | 10583100 | | Zodiac/Jandy/Laars TEMP-LOK Stop Plate # 10583100 | |
26 | 3064 | | Tecmark Pressure Switch 25A 3/16"Comp SPNO # 3064 | |
26 | 3035 | | Tecmark Pressure Switch 25A 1/8"mpt SPNO 1-10 PSI # 3035 | |
26 | TEC3029P | | Tecmark Pressure Switch 25A Universal SPNO w/Brass # TEC3029P | |
27 | R0057800 | | Jandy Siphon Loop Assembly Kit # R0057800 | |
29 | R0022700 | | Jandy High-limit Switch 135? F # R0022700 | |
31 | 10728500 | | Zodiac/Jandy/Laars High Limit Switch Retainer Clip # 10728500 | |
32 | S0098900 | | Zodiac/Jandy/Laars High Limit Switch Retainer Boot # S0098900 | |
33 | R0023000 | | Jandy High-Limit Switch, 150? F # R0023000 | |
34 | R0012200 | | Jandy Fusible Link Assembly # R0012200 | |
36 | R0061100 | | Jandy Heater Transformer 115V-220V/24V # R0061100 | |
37 | R0012300 | | Jandy Fuse, 1 ? Amp (5 Pcs) # R0012300 | |
38 | R0011900 | | Jandy Ignition Control # R0011900 | |
40 | R0012100 | | Jandy High Voltage Lead Assembly (H/W Cntrls S86E or F) # R0012100 | |
Water-System |
49 | R0058400 | | Jandy Inlet/Outlet Header # R0058400 | |
50 |
50 |
52 | R0057000 | | Jandy Header Bolt Kit # R0057000 | |
52 | F0046100 | | Jandy Dome Bolt, 2-?" # F0046100 | |
54 | F0011100 | | Zodiac/Jandy/Laars Washer, Plain, 3/8" # F0011100 | |
54 | F0003100 | | Zodiac/Jandy/Laars Nut, 3/8 - 16, Hex # F0003100 | |
56 | R0050800 | | Jandy Header Gasket (18 Ea) # R0050800 | |
57 | S0053300 | | Zodiac/Jandy/Laars Flange(2),1-1/2" & Bolt, I/O Header # S0053300 | |
57 | R0031900 | | Jandy Flange Kit XE & Series 1 # R0031900 | |
59 | S0053100 | | Zodiac/Jandy/Laars Flange Gasket Only # S0053100 | |
59 | S0078000 | | Zodiac/Jandy/Laars Flange Gasket, 2" # S0078000 | |
61 | F0031700 | | Zodiac/Jandy/Laars Flange Bolt # F0031700 | |
67 | R0013100 | | Jandy By Pass Kit # R0013100 | |
68 | S0079800 | | Jandy By Pass Valve Rod # S0079800 | |
70 | R0011500 | | Jandy By Pass Valve Disc # R0011500 | |
71 | R0054900 | | Jandy By Pass Valve Cap # R0054900 | |
72 | F0041600 | | Zodiac/Jandy/Laars Bolt, Hex-Head 3/8", 16 x 1" # F0041600 | |
73 | R0011400 | | Jandy By Pass Valve Gasket # R0011400 | |
74 | S0061400 | | Zodiac/Jandy/Laars By Pass Spring, White, 175 btu # S0061400 | |
74 | S0061300 | | Zodiac/Jandy/Laars By Pass Spring, Red, 250 btu # S0061300 | |
74 | S0061200 | | Zodiac/Jandy/Laars By Pass Spring, Blue, 325 btu # S0061200 | |
74 | S0070100 | | Zodiac/Jandy/Laars By Pass Spring, 2" Header, Black, 400 # S0070100 | |
75 | R0018101 | | Jandy Heat Exchanger Tube Assembly, 125 # R0018101 | |
75 | R0018102 | | Jandy Heat Exchanger Tube Assembly, 175 # R0018102 | |
75 | R0018103 | | Jandy Heat Exchanger Tube Assembly, 250 # R0018103 | |
75 | R0018104 | | Jandy Heat Exchanger Tube Assembly, 325 # R0018104 | |
75 | R0018105 | | Jandy Heat Exchanger Tube Assembly, 400 # R0018105 | |