# | Model | Image | Product Name | Price |
Pilot-Gas-System |
1 | R0013700 | | Zodiac/Jandy/Laars Pilot Burner, Natural, TGT # R0013700 | |
2 | R0014000 | | Zodiac/Jandy/Laars Thermocouple # R0014000 | |
3 | R0013800 | | Zodiac/Jandy/Laars Pilot Burner, Natural, TGS # R0013800 | |
4 | R0013900 | | Zodiac/Jandy/Laars Pilot Burner, LP, TGT # R0013900 | |
5 | 10528700 | | Zodiac/Jandy/Laars Pilot Tubing # 10528700 | |
Main-Gas-Assembly |
7 | R0039200 | | Jandy Gas Valve, Natural, 125-175, IID # R0039200 | |
8 | R0046900 | | Zodiac/Jandy/Laars Gas Valve, LP # R0046900 | |
12 | L0054400 | | Zodiac/Jandy/Laars Burner Assembly # L0054400 | |
Electrical-System |
15 | R0061100 | | Jandy Heater Transformer 115V-220V/24V # R0061100 | |
16 | R0012200 | | Jandy Fusible Link Assembly # R0012200 | |
17 | R0014400 | | Jandy Telestar Toggle Switch # R0014400 | |
18 | E0098500 | | Zodiac/Jandy/Laars Terminal Strip # E0098500 | |
19 | R0318800 | | Jandy Mechanical Temperature Control Replacement Kit # R0318800 | |
20 | 3064 | | Tecmark Pressure Switch 25A 3/16"Comp SPNO # 3064 | |
20 | 3035 | | Tecmark Pressure Switch 25A 1/8"mpt SPNO 1-10 PSI # 3035 | |
21 | R0014600 | | Zodiac/Jandy/Laars High Limit Switch 120° F # R0014600 | |
21 | 10513000 | | Zodiac/Jandy/Laars High Limit Switch,120°F(55 BTU) # 10513000 | |
22 | R0014700 | | Zodiac/Jandy/Laars High Limit Switch 150° F # R0014700 | |
23 | R0014800 | | Zodiac/Jandy/Laars Time Delay Relay # R0014800 | |
24 | E0081700 | | Zodiac/Jandy/Laars Indicator Light, Red # E0081700 | |
25 | R0011900 | | Jandy Ignition Control # R0011900 | |
26 | 10449517 | | Zodiac/Jandy/Laars High Voltage Lead Assembly, TGS # 10449517 | |
26 | 10449510 | | Zodiac/Jandy/Laars High Tension Lead Assembly # 10449510 | |
27 | F0037700 | | Zodiac/Jandy/Laars Retainer Clip, 150 Hi Limit # F0037700 | |
30 | E0036300 | | Jandy O-Ring, Seal (O-165) # E0036300 | |
33 | 47-295-1118 | | Zodiac Jandy Knob, Temperature Control (Hot Shot) # R0010700 | |
35 | 10444901 | | Zodiac/Jandy/Laars Thermostat Sleeve # 10444900 | |
37 | 10489200 | | Zodiac/Jandy/Laars Header Inlet/Outlet, Bronze # 10489200 | |
38 | 10492300 | | Zodiac/Jandy/Laars Siphon Loop Tube # 10492300 | |
Water-System |
39 | R0391800 | | Jandy Bypass Valve Rod Kit # R0391800 | |
40 | S0061200 | | Zodiac/Jandy/Laars By Pass Spring, Blue, 325 btu # S0061200 | |
41 | S0074200 | | Jandy By Pass Valve # S0074200 | |
42 | S0008700 | | Jandy Retainer Shaft, ?" NP # S0008700 | |
43 | P0019700 | | Jandy Conn. Body, 3/16 x 1/8 # P0019700 | |
44 | P0070000 | | Zodiac/Jandy/Laars Connector Body, 5/8" # P0070000 | |
45 | P0070100 | | Zodiac/Jandy/Laars Compression Sleeve. 5/8" Br. # P0070100 | |
46 | P0070200 | | Zodiac/Jandy/Laars Compression Nut 5/8" Br. # P0070200 | |
47 | S0072400 | | Zodiac/Jandy/Laars Heat Exchanger Assembly # S0072400 | |
48 | 10489400 | | Zodiac/Jandy/Laars Flange, Bronze, 1-1/2", Telstar # 10489400 | |
49 | S0053100 | | Zodiac/Jandy/Laars Flange Gasket Only # S0053100 | |
50 | S0028000 | | Zodiac/Jandy/Laars Sleeve, 1 5/8" Dia. # S0028000 | |
51 | F0051400 | | Zodiac/Jandy/Laars Flange Bolt, 3/8" # F0051400 | |
52 | P0026800 | | Zodiac/Jandy/Laars Pipe Plug ?" NPT # P0026800 | |
n/a | R0020600 | | Jandy Telestar Bypass Assembly # R0020600 | |
49A | R0015000 | | Zodiac/Jandy Flange And Gasket Assy, Telstar # R0015000 | |