# | Model | Image | Product Name | Price |
1 | R0099100 | | Jandy Main Burner Pilot Assembly, Natural # R0099100 | |
1 | R0099200 | | Jandy Main Burner Pilot Assembly, LP # R0099200 | |
2 | R0096700 | | Jandy Pilot Burner, Natural # R0096700 | |
2 | R0323300 | | Jandy Pilot Shield # R0323300 | |
2 | R0096600 | | Jandy Pilot Burner, LP # R0096600 | |
3 | W0036901 | | Zodiac/Jandy/Laars Pilot Generator # W0036901 | |
4 | R0011600 | | Jandy Ceramic Insulator Assembly # R0011600 | |
5 | 10457500 | | Zodiac/Jandy/Laars Burner, W/Pilot Bracket # 10457500 | |
6 | R0099000 | | Jandy High Voltage Lead Assembly # R0099000 | |
7 | R0037000 | | Jandy Pilot Tubing # R0037000 | |
8 | R0355900 | | Zodiac Jandy Piezo Lighter Assembly # R0355900 | |
8 | R0446900 | | Jandy Igniter Box - LD # R0446900 | |
10 | R0317200 | | Jandy Hot Surface Igniter # R0317200 | |
n/a | R0334200 | | Jandy HSI Shield - LD # R0334200 | |
n/a | R0334300 | | Jandy Flame Sensor, LD # R0334300 | |
11 | R0098601 | | Jandy Burner Tray Assy, NAT (125) (Note 1) -LG # R0098601 | |
11 | R0098602 | | Jandy Burner Tray Assy, NAT (175) (Note 1) -LG # R0098602 | |
11 | R0098603 | | Jandy Burner Tray Assy, NAT (250) (Note 1) -LG # R0098603 | |
11 | R0098604 | | Jandy Burner Tray Assy, NAT (325) (Note 1) -LG # R0098604 | |
11 | R0098605 | | Jandy Burner Tray Assy, NAT (400) (Note 1) -LG # R0098605 | |
11 | R0098701 | | Jandy Burner Tray Assy, LPG (125) (Note 1) -LG # R0098701 | |
11 | R0098702 | | Jandy Burner Tray Assy, LPG (175) (Note 1) -LG # R0098702 | |
11 | R0098703 | | Jandy Burner Tray Assy, LPG (250) (Note 1) -LG # R0098703 | |
11 | R0098704 | | Jandy Burner Tray Assy, LPG (325) (Note 1) -LG # R0098704 | |
11 | R0098705 | | Jandy Burner Tray Assy, LPG (400) (Note 1) - LG # R0098705 | |
11 | R0316901 | | Jandy Burner Tray Assy, NAT (125) (Note 1) -LD # R0316901 | |
11 | R0316902 | | Jandy Burner Tray Assy, NAT (175) (Note 1) -LD # R0316902 | |
11 | R0316903 | | Jandy Burner Tray Assy, NAT (250) (Note 1) -LD # R0316903 | |
11 | R0316904 | | Jandy Burner Tray Assy, NAT (325) (Note 1) -LD # R0316904 | |
11 | R0316905 | | Jandy Burner Tray Assy, NAT (400) (Note 1) -LD # R0316905 | |
11 | R0319502 | | Jandy Burner Tray Assy, LPG (175) (Note 1) -LD # R0319502 | |
11 | R0319503 | | Jandy Burner Tray Assy, LPG (250) (Note 1) -LD # R0319503 | |
11 | R0319504 | | Jandy Burner Tray Assy, LPG (325) (Note 1) -LD # R0319504 | |
11 | R0319505 | | Jandy Burner Tray Assy, LPG (400) (Note 1) -LD # R0319505 | |
12 | R0317001 | | Jandy Burner Tray, Shelf Only (125) # R0317001 | |
12 | R0317002 | | Jandy Burner Tray, Shelf Only (175) # R0317002 | |
12 | R0317003 | | Jandy Burner Tray, Shelf Only (250) # R0317003 | |
12 | R0317004 | | Jandy Burner Tray, Shelf Only (325) # R0317004 | |
12 | R0317005 | | Jandy Burner Tray, Shelf Only (400) # R0317005 | |
13 | R0096400 | | Jandy Gas Valve, Natural # R0096400 | |
13 | R0096900 | | Jandy Gas Valve, LP # R0096900 | |
13 | R0317100 | | Jandy Gas Valve, Natural # R0317100 | |
13 | R0319600 | | Jandy Gas Valve LP # R0319600 | |
13a | L0032200 | | Zodiac/Jandy/Laars Gas Orifice, Natural, 0K to 3K Ft. # L0032200 | |
13a | L0032900 | | Zodiac/Jandy/Laars Gas Orifice, LP, 0K to 5K Ft. # L0032900 | |
15 | 10419200+ | | Jandy Mounting Bracket Assy # 10419200+ | |
16 | L0052300 | | Zodiac/Jandy/Laars Main Burner # L0052300 | |
17 | L0052200+ | | Jandy Burner Manifold (125) # L0052200+ | |
17 | L0006300+ | | Jandy Burner Manifold (175) # L0006300+ | |
17 | L0006400+ | | Jandy Burner Manifold (250) # L0006400+ | |
17 | L0006500+ | | Jandy Burner Manifold (325) # L0006500+ | |
17 | L0006600+ | | Jandy Burner Manifold (400) # L0006600+ | |
18 | R0058200 | | Jandy Temperature Control # R0058200 | |
19 | R0058000 | | Jandy Wire Harness # R0058000 | |
20 | 10594600 | | Jandy Plate Assy # 10594600 | |
19 | R0058100 | | Jandy Wire Harness Assy # R0058100 | |
21 | 47-295-1021 | | Zodiac/Jandy Switch, On/Off (Hot Shot) # R0099800 | |
22 | H0201100 | | Zodiac/Jandy/Laars Temperature Control Label # H0201100 | |
23 | R0011700 | | Jandy Temp Control Assembly # R0011700 | |
26 | R0099900 | | Jandy Knob, Single Bar # R0099900 | |
27 | R0011800 | | Jandy Temperature Sensor # R0011800 | |
28 | 10444901 | | Zodiac/Jandy/Laars Thermostat Sleeve # 10444900 | |
29 | E0116400 | | Zodiac/Jandy/Laars Temp Control Bulb "O"-Ring # E0116400 | |
30 | R0010700 | | Zodiac/Jandy Knob, Temperature Control (Hot Shot) # R0010700 | |
31 | 10583100 | | Zodiac/Jandy/Laars Stop Plate, "Temp-Lok" (Hot Shot) # 10583100 | |
32 | S0069800+ | | Jandy Bezel- LD, LG # S0069800+ | |
32 | S0070000 | | Zodiac/Jandy/Laars Temperature Control Gasket # S0070000 | |
35 | 10447300 | | Jandy Retainer Bracket # 10447300 | |
36 | F0009100+ | | Jandy Retainer Bracket Screw- LD, LG # F0009100+ | |
37 | R0057800 | | Jandy Siphon Loop Assembly Kit # R0057800 | |
37 | 3035 | | Tecmark Pressure Switch 25A 1/8"mpt SPNO 1-10 PSI # 3035 | |
37 | 3902 | | Tecmark Pressure Switch 1A Universal SPNO w/Brass # 3902 | |
41 | R0023200 | | Jandy High-limit Switch Assembly # R0023200 | |
42 | R0022700 | | Jandy High-limit Switch 135? F # R0022700 | |
43 | R0023000 | | Jandy High-Limit Switch, 150? F # R0023000 | |
44 | 10418400 | | Zodiac/Jandy/Laars High-Limit Switch Retainer Clip # 10418400 | |
46 | 10418300 | | Zodiac/Jandy/Laars High-Limit Switch Cover # 10418300 | |
47 | 10419300 | | Zodiac/Jandy/Laars High-Limit Switch Retainer Wire Harness # 10419300 | |
47 | 10419300 | | Zodiac/Jandy/Laars High-Limit Switch Wire Harness # 10419300 | |
48 | 47-295-1028 | | Zodiac/Jandy/Laars Fusible Link (Hot Shot; LX/LT `99-`03) # R0012200 | |
48 | 10479900 | | Zodiac/Jandy/Laars Fusible Link Bracket # 10479900 | |
50 | R0097800 | | Jandy Terminal Block # R0097800 | |
51 | R0061100 | | Jandy Heater Transformer 115V-220V/24V # R0061100 | |
51 | R0317500 | | Jandy Ignition Control Assy - LD # R0317500 | |
51 | R0408100 | | Jandy Ignition Control Kit Digital # R0408100 | |
51 | 10480000 | | Jandy In Line Fuse Assembly # 10480000 | |
51 | 10451200 | | Zodiac/Jandy/Laars Ignition Control Panel # 10451200 | |
51 | R0059800 | | Jandy Harness Assy # R0059800 | |
n/a | R0337400 | | Jandy Redundant High Limit Elimination Instr.Kit(No High Limit) # R0337400 | |
n/a | S0098900 | | Zodiac/Jandy/Laars High Limit Switch Retainer Boot # S0098900 | |
n/a | R0325900 | | Jandy Wire Harness Set, Complete, R-Kit # R0325900 | |
n/a | R0474600 | | Jandy Stop Plate Screw- Ld, Lg # R0474600 | |
n/a | 10654300 | | Zodiac/Jandy/Laars Salt Syphon Loop Tube # 10654300 | |
57 | R0343401 | | Zodiac/Jandy Top Enclosure (125) # R0343401 | |
57 | R0343402 | | Zodiac/Jandy Top Enclosure (175) # R0343402 | |
57 | R0343403 | | Zodiac/Jandy Top Enclosure (250) # R0343403 | |
57 | R0343404 | | Zodiac/Jandy Top Enclosure (325) # R0343404 | |
57 | R0343405 | | Zodiac/Jandy Top Enclosure (400) # R0343405 | |
58 | R0343701 | | Jandy Top Filler (125) # R0343701 | |
58 | R0343702 | | Jandy Top Filler (175) # R0343702 | |
58 | R0343703 | | Jandy Top Filler (250) # R0343703 | |
58 | R0343704 | | Jandy Top Filler (325) # R0343704 | |
58 | R0343705 | | Jandy Top Filler (400) # R0343705 | |
59 | R0318301 | | Jandy Rainshield Kit (125) # R0318301 | |
59 | R0318302 | | Jandy Rainshield Kit (175) # R0318302 | |
59 | R0318303 | | Jandy Rainshield Kit (250) # R0318303 | |
59 | R0318304 | | Jandy Rainshield Kit (325) # R0318304 | |
59 | R0318305 | | Jandy Rainshield Kit (400) # R0318305 | |
62 | R0316401 | | Zodiac/Jandy Flue Collector Assy (125) # R0316401 | |
62 | R0316402 | | Zodiac/Jandy Flue Collector Assy (175) # R0316402 | |
62 | R0316403 | | Zodiac/Jandy Flue Collector Assy (250) # R0316403 | |
62 | R0316404 | | Zodiac/Jandy Flue Collector Assy (325) # R0316404 | |
62 | R0316405 | | Zodiac/Jandy Flue Collector Assy (400) # R0316405 | |
63 | 10561501 | | Jandy Outdoor Vent Cap (125) # 10561501 | |
63 | 10561502 | | Jandy Outdoor Vent Cap (175) # 10561502 | |
63 | 10561503 | | Jandy Outdoor Vent Cap (250) # 10561503 | |
63 | 10561504 | | Jandy Outdoor Vent Cap (325) # 10561504 | |
63 | 10561505 | | Jandy Outdoor Vent Cap (400) # 10561505 | |
64 | 10561401 | | Jandy Indoor Drafthood (125) # 10561401 | |
64 | 10561402 | | Jandy Indoor Drafthood (175) # 10561402 | |
64 | 10561403 | | Jandy Indoor Drafthood (250) # 10561403 | |
64 | 10561404 | | Jandy Indoor Drafthood (325) # 10561404 | |
64 | 10561405 | | Jandy Indoor Drafthood (400) # 10561405 | |
n/a | 10861901 | | Jandy Flue Transition Plate (125) # 10861901 | |
n/a | 10861902 | | Zodiac/Jandy/Laars Flue Transition Plate (175) # 10861902 | |
n/a | 10861903 | | Jandy Flue Transition Plate (250) # 10861903 | |
n/a | 10861904 | | Jandy Flue Transition Plate (325) # 10861904 | |
n/a | 10861905 | | Jandy Flue Transition Plate (400) # 10861905 | |
68 | R0056400 | | Jandy Inlet/Outlet Header, 2" # R0056400 | |
68 | R0016800 | | Jandy Inlet/Outlet Header, Bronze, 2" # R0016800 | |
69 |
69 |
70 | R0057000 | | Jandy Header Bolt Kit # R0057000 | |
70 | F0046100 | | Jandy Dome Bolt, 2-?" # F0046100 | |
72 | F0011100 | | Zodiac/Jandy/Laars Washer, Plain, 3/8" # F0011100 | |
73 | F0003100 | | Zodiac/Jandy/Laars Nut, 3/8 - 16, Hex # F0003100 | |
74 | R0050800 | | Jandy Header Gasket (18 Ea) # R0050800 | |
75 | R0055000 | | Jandy Flange and Gasket Assembly (Set of 2) # R0055000 | |
76 | 10573500 | | Zodiac/Jandy/Laars Flange, 2" # 10573500 | |
77 | S0078000 | | Zodiac/Jandy/Laars Flange Gasket, 2" # S0078000 | |
77 | S0078100 | | Zodiac/Jandy/Laars Flange Gasket, 1 ?"-2" # S0078100 | |
78 | S0078200 | | Zodiac/Jandy/Laars Flange Sleeve, 2" # S0078200 | |
79 | F0031700 | | Zodiac/Jandy/Laars Flange Bolt # F0031700 | |
81 | R0316300 | | Jandy Grommet Kit # R0316300 | |
82 | R0460300 | | Jandy Grommet, Slitted # R0460300 | |
84 | P0026800 | | Zodiac/Jandy/Laars Pipe Plug ?" NPT # P0026800 | |
84 | P0018500 | | Zodiac/Jandy/Laars Drain Plug Bushing # P0018500 | |
86 | P0027000+ | | Jandy Brass Plug, ?" # P0027000+ | |
88 | R0391800 | | Jandy Bypass Valve Rod Kit # R0391800 | |
89 | R0011500 | | Jandy By Pass Valve Disc # R0011500 | |
90 | R0054900 | | Jandy By Pass Assembly, 2", Less Spring # R0054900 | |
91 | S0079900 | | Zodiac/Jandy/Laars By Pass Spring, 2" Header, Purple, 125 btu # S0079900 | |
91 | S0061400 | | Zodiac/Jandy/Laars By Pass Spring, White, 175 btu # S0061400 | |
91 | S0061300 | | Zodiac/Jandy/Laars By Pass Spring, Red, 250 btu # S0061300 | |
91 | S0061200 | | Zodiac/Jandy/Laars By Pass Spring, Blue, 325 btu # S0061200 | |
91 | S0070100 | | Zodiac/Jandy/Laars By Pass Spring, 2" Header, Black, 400 # S0070100 | |
92 | R0011400 | | Jandy By Pass Valve Gasket # R0011400 | |
93 | R0018101 | | Jandy Heat Exchanger Tube Assembly, 125 # R0018101 | |
93 | R0018102 | | Jandy Heat Exchanger Tube Assembly, 175 # R0018102 | |
93 | R0018103 | | Jandy Heat Exchanger Tube Assembly, 250 # R0018103 | |
93 | R0018104 | | Jandy Heat Exchanger Tube Assembly, 325 # R0018104 | |
93 | R0018105 | | Jandy Heat Exchanger Tube Assembly, 400 # R0018105 | |
94 | 10697401 | | Zodiac/Jandy/Laars Heat Exch. Baffle (8 Required) (125) # 10697401 | |
94 | 10697402 | | Jandy Heat Exch. Baffle (8 Required) (175) # 10697402 | |
94 | 10697403 | | Zodiac/Jandy/Laars Heat Exch. Baffle (8 Required) (250) # 10697403 | |
94 | 10697404 | | Zodiac/Jandy/Laars Heat Exch. Baffle (8 Required) (325) # 10697404 | |
94 | 10697405 | | Zodiac/Jandy/Laars Heat Exch. Baffle (8 Required) (400) # 10697405 | |
95 | S0083900 | | Jandy Baffle Retainer # S0083900 | |
n/a | R0205200 | | Jandy Adapter, 2" CPVC Nipple # R0205200 | |
97 | R0316701 | | Zodiac/Jandy Complete Chamber Assy (125) # R0316701 | |
97 | R0316702 | | Jandy Complete Chamber Assy (175) # R0316702 | |
97 | R0316703 | | Jandy Complete Chamber Assy (250) # R0316703 | |
97 | R0316704 | | Jandy Complete Chamber Assy (325) # R0316704 | |
97 | R0316705 | | Zodiac/Jandy Complete Chamber Assy (400) # R0316705 | |
98 | R0343601 | | Jandy Door w/ Latch (125) # R0343601 | |
98 | R0343602 | | Jandy Door w/ Latch (175) # R0343602 | |
98 | R0343603 | | Jandy Door w/ Latch (250) # R0343603 | |
98 | R0343604 | | Jandy Door w/ Latch (325) # R0343604 | |
98 | R0343605 | | Jandy Door w/ Latch (400) # R0343605 | |
99 | R0343501 | | Jandy Jacket Assy, Less Top Assy (125) # R0343501 | |
99 | R0343502 | | Jandy Jacket Assy, Less Top Assy (175) # R0343502 | |
99 | R0343503 | | Zodiac/Jandy Jacket Assy, Less Top Assy (250) # R0343503 | |
99 | R0343504 | | Jandy Jacket Assy, Less Top Assy (325) # R0343504 | |
99 | R0343505 | | Jandy Jacket Assy, Less Top Assy (400) # R0343505 | |
100 | R0344300 | | Jandy Gap Closure, Inlet/Outlet # R0344300 | |
101 | R0344400 | | Jandy Gap Closure, Return # R0344400 | |
102 | 10462200+ | | Jandy Retainer Clip- LD, LG # 10462200+ | |
n/a | R0040400 | | Jandy Valve, Pressure Relief 3/4" X 3/4", 75Psi # R0040400 | |
n/a | R0335800 | | Zodiac/Jandy/Laars Touch-up Spray Paint, Pewter # R0335800 | |
n/a |
n/a | 10521701 | | Jandy Noncombustible Base (125) # 10521701 | |
n/a | 10521702 | | Jandy Noncombustible Base (175) # 10521702 | |
n/a | 10521703 | | Jandy Noncombustible Base (250) # 10521703 | |
n/a | 10521704 | | Jandy Noncombustible Base (325) # 10521704 | |
n/a | 10521705 | | Jandy Noncombustible Base (400) # 10521705 | |
n/a | 10964100 | | Jandy Lock Box Assy, LLG # 10964100 | |